Starfield:Bismark
From Starfield Wiki
| Bismark (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Cheyenne System | |||
| Orbiting | Navaha | |||
| Gravity | 0.03 G | |||
| Temperature | Deep Freeze (-220°) | |||
| Day length | 19 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
|
|||
| Biomes | ||||
|
||||
Bismark is a moon orbiting the planet Navaha in the Cheyenne System.