Starfield:Bessel II
From Starfield Wiki
| Bessel II (view on map) |
||||
|---|---|---|---|---|
| Type | Barren | |||
| System | Bessel System | |||
| Moons | 0 | |||
| Gravity | 0.9 G | |||
| Temperature | Deep Freeze (-160°) | |||
| Day length | 44 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | Weak | |||
| Fauna | None | |||
| Flora | None | |||
| Water | None | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Bessel II is the second planet in the Bessel System.
Artificial Satellites
| Place | Type | Description |
|---|---|---|
|
A starstation located in the Bessel System, orbiting Bessel II. |