Starfield:Bardeen IV-a
From Starfield Wiki
| Bardeen IV-a (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Bardeen System | |||
| Orbiting | Bardeen IV | |||
| Gravity | 0.26 G | |||
| Temperature | Deep Freeze (-155°) | |||
| Day length | 2016 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆◆
◆◆◆
|
|||
| Biomes | ||||
|
||||
Bardeen IV-a is a moon orbiting the planet Bardeen IV in the Bardeen System.