Starfield:Bara VII-c
From Starfield Wiki
| Bara VII-c (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Bara System | |||
| Orbiting | Bara VII | |||
| Gravity | 0.2 G | |||
| Temperature | Deep Freeze (-209°) | |||
| Day length | 281 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Safe | |||
| Planetary Habitation | 1 | |||
| Resources | ◆
◆◆
|
|||
| Biomes | ||||
|
||||
Bara VII-c is a moon orbiting the planet Bara VII in the Bara System.