Starfield:Altair IV-b
From Starfield Wiki
| Altair IV-b (view on map) |
||||
|---|---|---|---|---|
| Type | Ice | |||
| System | Altair System | |||
| Orbiting | Altair IV | |||
| Gravity | 0.14 G | |||
| Temperature | Frozen (-145°) | |||
| Day length | 141 Hours | |||
| Atmosphere | None | |||
| Magnetosphere | None | |||
| Fauna | None | |||
| Flora | None | |||
| Water | Heavy Metal | |||
| Planetary Habitation | 0 | |||
| Resources | ◆
◆◆
◆◆◆
|
|||
| Traits | ||||
| Biomes | ||||
|
||||
Altair IV-b is a moon orbiting the planet Altair IV in the Altair System.