Starfield:Aceles
From Starfield Wiki
| Aceles (00104784) |
|||
|---|---|---|---|
| Location(s) | None | ||
| Editor ID | EncAceles01Template | ||
| Race | QuadrupedBRace | Gender | Male |
| RefID | N/A | BaseID | 00104784 |
| Other Information | |||
| Faction(s) | TerrormorphFaction | ||
The Aceles are a creature whose diet includes terrormorphs and heatleeches. They were brought close to extinction during the Colony War, when the UC overharvested them as a source of meat. During the events of Hostile Intelligence it is discovered that the aceles are not actually extinct, but a few specimens remain.
Toliman II is considered to be the aceles homeword, as well as the homeworld of heatleeches and terrormorphs.
| Aceles (00104785) |
|||
|---|---|---|---|
| Location(s) | None | ||
| Editor ID | EncAceles02 | ||
| Race | QuadrupedBRace | Gender | Male |
| RefID | N/A | BaseID | 00104785 |
| Aceles (00104786) |
|||
|---|---|---|---|
| Location(s) | None | ||
| Editor ID | EncAceles03 | ||
| Race | QuadrupedBRace | Gender | Male |
| RefID | N/A | BaseID | 00104786 |
| Aceles (00104787) |
|||
|---|---|---|---|
| Location(s) | None | ||
| Editor ID | EncAceles04 | ||
| Race | QuadrupedBRace | Gender | Male |
| RefID | N/A | BaseID | 00104787 |
| Aceles (00104788) |
|||
|---|---|---|---|
| Location(s) | None | ||
| Editor ID | EncAceles05 | ||
| Race | QuadrupedBRace | Gender | Male |
| RefID | N/A | BaseID | 00104788 |
| Aceles (00104789) |
|||
|---|---|---|---|
| Location(s) | None | ||
| Editor ID | EncAceles06 | ||
| Race | QuadrupedBRace | Gender | Male |
| RefID | N/A | BaseID | 00104789 |
| Aceles (0010478A) |
|||
|---|---|---|---|
| Location(s) | None | ||
| Editor ID | EncAceles07 | ||
| Race | TerrormorphRace | Gender | Male |
| RefID | N/A | BaseID | 0010478A |
| Aceles (0010478B) |
|||
|---|---|---|---|
| Location(s) | None | ||
| Editor ID | EncAceles08 | ||
| Race | QuadrupedBRace | Gender | Male |
| RefID | N/A | BaseID | 0010478B |
| Aceles (0010478C) |
|||
|---|---|---|---|
| Location(s) | None | ||
| Editor ID | EncAceles09 | ||
| Race | QuadrupedBRace | Gender | Male |
| RefID | N/A | BaseID | 0010478C |
| Aceles (0010478D) |
|||
|---|---|---|---|
| Location(s) | None | ||
| Editor ID | EncAceles10 | ||
| Race | QuadrupedBRace | Gender | Male |
| RefID | N/A | BaseID | 0010478D |
| Aceles (0010478E) |
|||
|---|---|---|---|
| Location(s) | None | ||
| Editor ID | EncAceles11 | ||
| Race | QuadrupedBRace | Gender | Male |
| RefID | N/A | BaseID | 0010478E |
| Aceles (00182E00) |
|||
|---|---|---|---|
| Location(s) | None | ||
| Editor ID | UC_RHQ_LvlAcelesUnaggressive | ||
| Race | QuadrupedBRace | Gender | Male |
| RefID | N/A | BaseID | 00182E00 |
| Other Information | |||
| Faction(s) | AcelesFaction | ||
| Aceles (001EA2C3) |
|||
|---|---|---|---|
| Location(s) | None | ||
| Editor ID | LvlAceles | ||
| Race | QuadrupedBRace | Gender | Male |
| RefID | N/A | BaseID | 001EA2C3 |
| Other Information | |||
| Faction(s) | AcelesFaction | ||